Printable Page Email This Page Save To Favorites |
select | Inquiry | CNR NO. | Dimension(mm) | Weight(Kg) | ||
---|---|---|---|---|---|---|
d | D | H | ||||
51209 | 45 | 73 | 20 | 0.32 | ||
51210 | 50 | 78 | 22 | 0.39 | ||
51211 | 55 | 90 | 25 | 0.619 | ||
51212 | 60 | 95 | 26 | 0.69 | ||
51213 | 65 | 100 | 27 | 0.75 | ||
51214 | 70 | 105 | 27 | 0.774 | ||
51215 | 75 | 110 | 27 | 0.817 | ||
51216 | 80 | 115 | 28 | 0.898 | ||
51217 | 85 | 125 | 31 | 1.213 | ||
51304 | 20 | 47 | 18 | 0.144 | ||
51305 | 25 | 52 | 18 | 0.163 | ||
51306 | 30 | 60 | 21 | 0.254 | ||
51307 | 35 | 68 | 24 | 0.367 | ||
51308 | 40 | 78 | 26 | 0.522 | ||
51309 | 45 | 85 | 28 | 0.647 | ||
51310 | 50 | 95 | 31 | 0.904 | ||
51311 | 55 | 105 | 35 | 1.283 | ||
51312 | 60 | 110 | 35 | 1.366 | ||
51314 | 70 | 125 | 40 | 1.98 | ||
Copyright © 2018 Shanghai Huanbiao Imp. And Exp. Co.,Ltd.