Printable Page Email This Page Save To Favorites |
select | Inquiry | Bearing No. | Dimension(mm) | Rating Load | Mass(kg) | ||||
---|---|---|---|---|---|---|---|---|---|
d | D | B | r(min) | Dynamic Cr | Static Cor | ||||
CS201 | 12 | 32 | 10 | 0.6 | 6800 | 3050 | 0.039 | ||
CS202 | 15 | 35 | 11 | 0.6 | 7650 | 3720 | 0.039 | ||
CS203 | 17 | 40 | 12 | 6 | 9580 | 4780 | 0.05 | ||
CS204 | 20 | 47 | 14 | 1 | 12800 | 6650 | 0.095 | ||
CS-205 | 52 | 15 | 1 | 14000 | 7880 | 0.11 | |||
CS-305 | 25 | 62 | 17 | 1.1 | 22200 | 11500 | 0.2 | ||
CS206 | 62 | 16 | 1 | 19500 | 11500 | 0.18 | |||
CS306 | 30 | 72 | 19 | 1.1 | 27000 | 15200 | 0.3 | ||
CS207 | 72 | 17 | 1.1 | 25500 | 15200 | 0.25 | |||
CS307 | 35 | 80 | 21 | 1.5 | 33200 | 19200 | 0.4 | ||
CS208 | 80 | 18 | 1.1 | 29500 | 18000 | 0.32 | |||
CS308 | 40 | 90 | 23 | 1.5 | 40800 | 24000 | 0.55 | ||
CS209 | 85 | 19 | 1.1 | 31500 | 20800 | 0.37 | |||
CS309 | 45 | 100 | 25 | 1.5 | 52800 | 31500 | 0.73 | ||
CS210 | 90 | 20 | 1.1 | 35000 | 23200 | 0.41 | |||
CS211 | 110 | 27 | 2 | 61800 | 38000 | 0.95 | |||
Copyright © 2018 Shanghai Huanbiao Imp. And Exp. Co.,Ltd.