LM,L,HM,JL,JLM,IKO,Special Series(d 15-120mm)
Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Limiting speed(rpm) Basic load ratings(kN) Weight (kg)
dDTBCRrGreaseOilCrCor
LM11749/10 17.462 39.878 13.843 14.605 10.668 1.3 1.3 10000 13000 23.4 23 0.081
▲ LM11949/10 19.05 45.237 15.494 16.637 12.065 1.3 1.3 9000 12000 29.9 30.5 0.125
L4S44d/10 29 50.292 14.224 14.732 10.668 3.5 1.3 7000 9000 27.7 36.2 0.11
▲ LM48548/10 34.925 65.088 18.034 18.288 13.97 特殊 1.3 5600 7500 48.5 5.9 0.245
▲ M12649/10 21.43 50.005 17.526 18.288 13.97 1.3 1.3 8000 11000 37 37.5 0.169
▲ L44643/10 25.4 50.292 14.224 14.732 10.668 1.3 1.3 7300 10000 28.5 34 0.123
L44649/10 26.988 50.292 14.224 14.732 10.668 3.5 1.3 7300 10000 28.5 34 0.118
▲ LM67048/10 31.75 59.131 15.875 16.764 11.811 特殊 1.3 6000 8500 36.5 43.5 0.182
■ LM67000LA/10 31.75 59.131 16.637 16.764 11.8 4 1.8 6000 8500 36 43 0.187
■LM6704BS/10A 31.75 59.131 15.875 16.764 15.8 4 1.8 6000 8500 36 43 0.19
LM67049/10 31.75 59.131 15.875 16.7 12 4 1.7 6000 8500 36 43 0.182
HM88649/10 30.162 64.292 21.433 21.433 16.67 1.5 1.5 6000 8000 55 72.5 0.335
28985A/20 60.325 101.6 25.4 25.4 19.845 3.5 3.3 3700 4500 98.2 149 0.79
28584/21 52.388 92.075 24.608 25.4 19.845 3.5 0.8 4100 5200 91.6 130 0.66
29590/22 66.676 107.95 25.4 25.4 19.05 3.5 3.3 3300 4200 102 158 0.64
L68149/11 34.988 59.974 15.875 16.764 11.938 特殊 1.3 6100 7000 35.5 49.3 0.18
▲ L6B149/10 35 59.131 15.875 16.764 11.938 特殊 1.3 6000 8000 34 46 0.165
JL 26749/10 31.87 53 14.5 15 11.5 3 1.5 6900 8800 40 60 0.13
JL69349/10 38 63 17 17 13.5 特殊 1.3 5700 7200 39.8 S5 0.19
JL69345E/10 38 63 17 19 13.5 特殊 1.3 5700 7200 39.8 55 0.21
LM102949/10 45.242 73.431 19.558 19.812 15.748 3.5 0.8 4700 6400 55.5 78 0.308
LM29748/10 38.1 65.088 18.034 18.286 13.97 特殊 1.3 5500 7100 45 60.3 0.22
JLM104946/10 50 82 21.5 21.5 17 3 0.5 4400 5500 75.2 104 0.41
LM501349/10 41.275 73.431 19.588 19.812 14.732 3.5 0.8 4900 6700 55.5 69 0.328
L521949/10 107.95 146.05 21.433 21.433 16.67 1.5 1.5 2200 3000 93.5 155 0.965
15123/15245 31.75 62 18.161 19.05 17 特殊 1.3 6000 8000 43.5 51.5 0.235
0238/9720E 50.5 90 20.75 20 14.732 1.5 特殊 4200 5400 53.5 66 0.347
31594/31520 34.925 76.2 29.37 28.575 16.67 1.5 3.3 5200 6600 82.7 107 0.62
2788/2720 38.1 76.2 23.812 25.654 19.05 3.5 3.3 5000 6700 68 81 0.495
2580/2520 31.75 66.421 25.4 25.357 20.638 8 3.3 6100 7500 77.5 94.4 0.39
Previous1234Next
>>
<<

Inquiry