Printable Page Email This Page Save To Favorites |
select | Inquiry | Unit No. | Dimension(mm) | Rating Load | Mass(kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | h | Dynamic Cr | Static Cor | ||||
UK205 | 25 | 52 | 21 | 17 | 4.3 | 14000 | 7880 | 0.15 | ||
UK206 | 30 | 62 | 25 | 19 | 5 | 19500 | 11200 | 0.25 | ||
UK207 | 35 | 72 | 27 | 20 | 5.8 | 25700 | 15200 | 0.37 | ||
UK208 | 40 | 80 | 29 | 21 | 6.3 | 29600 | 18200 | 0.48 | ||
UK209 | 45 | 85 | 30 | 22 | 608 | 31850 | 20800 | 0.53 | ||
UK210 | 50 | 90 | 31 | 23 | 6.5 | 35100 | 23200 | 0.59 | ||
UK211 | 55 | 100 | 33 | 27 | 7.2 | 43550 | 29200 | 0.77 | ||
UK212 | 60 | 110 | 36 | 27 | 8.2 | 47800 | 32800 | 1.03 | ||
Uk213 | 65 | 120 | 36 | 28 | 6 | 57200 | 40000 | 1.36 | ||
UK215 | 75 | 130 | 41 | 30 | 9 | 66000 | 49500 | 1.67 | ||
UK216 | 80 | 140 | 44 | 33 | 10.3 | 71500 | 54200 | 1.96 | ||
UK217 | 85 | 150 | 44 | 35 | 11 | 83200 | 63800 | 2.42 | ||
Uk218 | 90 | 160 | 48 | 38 | 12 | 95900 | 71500 | 3 | ||
Copyright © 2018 Shanghai Huanbiao Imp. And Exp. Co.,Ltd.