Printable Page Email This Page Save To Favorites |
select | Inquiry | Unit No. | Dimension(mm) | Rating Load | Mass(kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d(in) | d(mm) | D | C | h | B | S | G | d1 | Dynamic Cr | Static Cor | ||||
SB201 | 12 | 0.09 | ||||||||||||
201-8 | 1/2 | 40 | 12 | 3.6 | 22 | 6 | 4 | M5X0.8 | 0.09 | |||||
202 | 15 | 1.5748 | 0.4724 | 0.1417 | 0.8661 | 0.2362 | 0.1575 | 10#-32UNF | 9550 | 4780 | 0.08 | |||
202-10 | 5/8 | 0.1 | ||||||||||||
203 | 17 | 0.1 | ||||||||||||
203-11 | 11/16 | 0.15 | ||||||||||||
SB204-12 | 3/4 | 47 | 14 | 4 | 25 | 7 | 5 | M6X1 | 12800 | 6650 | 0.15 | |||
204 | 20 | 1.8504 | 0.5512 | 0.1575 | 0.9843 | 0.2756 | 0.1969 | 1/4-28UNF | 0.18 | |||||
SB205-14 | 7/8 | 52 | 15 | 4.3 | 27 | 7.5 | 5.5 | M6X1 | 14000 | 7880 | 0.18 | |||
205-15 | 15/16 | 2.0472 | 0.5906 | 0.1693 | 1.0630 | 0.2953 | 0.2165 | 1/4-28UNF | 0.17 | |||||
205 | 25 | 0.16 | ||||||||||||
205-16 | 1 | 0.28 | ||||||||||||
SB206-18 | 1-1/8 | 62 | 16 | 5 | 29 | 8 | 6 | M6X1 | 19500 | 1120 | 0.27 | |||
206 | 30 | 2.4409 | 0.6299 | 0.1969 | 1.1417 | 0.3150 | 0.2362 | 1/4-28UNF | 0.26 | |||||
206-19 | 1-3/16 | 0.25 | ||||||||||||
206-20 | 1-1/4 | 0.24 | ||||||||||||
SB207-20 | 1-1/4 | 72 | 18 | 5.7 | 32 | 9 | 6 | M6X1 | 25700 | 15200 | 0.46 | |||
207-21 | 1-5/16 | 2.8346 | 0.7087 | 0.2244 | 0.2598 | 0.3543 | 0.2362 | 1/4-28UNF | 0.42 | |||||
207-22 | 1-3/8 | 0.41 | ||||||||||||
207 | 35 | 0.38 | ||||||||||||
207-23 | 1-7/16 | 0.37 | ||||||||||||
SB208-24 | 1-1/2 | 80 | 19 | 6.2 | 34 | 9.5 | 7 | M8X1 | 29600 | 18200 | 0.6 | |||
208-25 | 1-9/16 | 3.1496 | 0.7480 | 0.2441 | 0.3386 | 0.3740 | 0.2756 | 5/16-24UNF | 0.58 | |||||
208 | 40 | 0.5 | ||||||||||||
Copyright © 2018 Shanghai Huanbiao Imp. And Exp. Co.,Ltd.