Printable Page Email This Page Save To Favorites |
select | Inquiry | Bearing NO. | Main Dimension(mm) | |||
---|---|---|---|---|---|---|
d | D | B | C | |||
DAC25520037 | 25 | 52 | 18.5 | 37 | ||
DAC30600037 | 30 | 60 | 18.5 | 37 | ||
DAC30600337 | 30 | 60.03 | 18.5 | 37 | ||
DAC30640042 | 30 | 64 | 21 | 42 | ||
DAC34620037 | 34 | 62 | 18.5 | 37 | ||
DAC34640037 | 34 | 64 | 18.5 | 37 | ||
DAC34660037 | 34 | 66 | 18.5 | 37 | ||
DAC35640037 | 35 | 64 | 18.5 | 37 | ||
DAC35640035 | 35 | 65 | 17.5 | 35 | ||
DAC35660033 | 35 | 66 | 16.5 | 33 | ||
DAC35660037 | 35 | 66 | 18.5 | 37 | ||
DAC35680037 | 35 | 68 | 18.5 | 37 | ||
DAC35720033 | 35 | 72 | 16.5 | 33 | ||
DAC35720433 | 35 | 72.04 | 16.5 | 33 | ||
DAC35720434 | 35 | 72.04 | 17 | 34 | ||
DAC36720534 | 36 | 72.05 | 17 | 34 | ||
DAC37720037 | 37 | 72 | 18.5 | 37 | ||
DAC37720237 | 37 | 72.02 | 18.5 | 37 | ||
DAC37720437 | 37 | 72.04 | 18.5 | 37 | ||
DAC38700038 | 38 | 70 | 19 | 38 | ||
DAC38720236/33 | 38 | 72.02 | 18 | 33 | ||
DAC38740236/33 | 38 | 74.02 | 18 | 33 | ||
DAC38740050 | 38 | 74 | 25 | 50 | ||
DAC39680037 | 39 | 68 | 18.5 | 37 | ||
DAC39680637 | 39 | 68.06 | 18.5 | 37 | ||
DAC39680737 | 39 | 68.07 | 18.5 | 37 | ||
DAC39720037 | 39 | 72 | 18.5 | 37 | ||
DAC39720637 | 39 | 72.06 | 18.5 | 37 | ||
DAC40720037 | 40 | 72 | 18.5 | 37 | ||
DAC40740036/34 | 40 | 74 | 18 | 34 | ||
Copyright © 2018 Shanghai Huanbiao Imp. And Exp. Co.,Ltd.