22200 Series
Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
22234KW33C3 170 310 86 4 1000 1520 980 1500 27.3
22234W33C3 170 310 86 4 1000 1520 980 1500 28
22236 180 320 86 4 1040 1610 920 1400 29.3
22236K 180 320 86 4 1040 1610 920 1400 28.6
22236KW33C3 180 320 86 4 1040 1610 920 1400 28.6
22236W33C3 180 320 86 4 1040 1610 920 1400 29.3
22238 190 340 92 4 1160 1810 860 1300 36.6
22238K 190 340 92 4 1160 1810 860 1300 35.8
22238KW33C3 190 340 92 4 1160 1810 860 1300 35.8
22238W33C3 190 340 92 4 1160 1810 860 1300 36.6
22240 200 360 98 4 1310 2010 820 1300 44
22240K 200 360 98 4 1310 2010 820 1300 43
22240KW33C3 200 360 98 4 1310 2010 820 1300 43
22240W33C3 200 360 98 4 1310 2010 820 1300 44
22244 220 400 108 4 1580 2460 730 1100 60.4
22244K 220 400 108 4 1580 2460 730 1100 59.1
22244KW33C3 220 400 108 4 1580 2460 730 1100 59.1
22244W33C3 220 400 108 4 1580 2460 730 1100 60.4
22248 240 440 120 4 1940 3100 660 1000 81.7
22248K 240 440 120 4 1940 3100 660 1000 80
22248KW33C3 240 440 120 4 1940 3100 660 1000 80
22248W33C3 240 440 120 4 1940 3100 660 1000 81.7
22252 260 480 130 5 2230 3600 610 930 106
22252K 260 480 130 5 2230 3600 610 930 104
22252KW33C3 260 480 130 5 2230 3600 610 930 104
22252W33C3 260 480 130 5 2230 3600 610 930 106
22256 280 500 130 5 2310 3800 560 860 112
22256K 280 500 130 5 2310 3800 560 860 110
22256KW33C3 280 500 130 5 2310 3800 560 860 110
22256W33C3 280 500 130 5 2310 3800 560 860 112
>>
<<

Inquiry