Printable Page Email This Page Save To Favorites |
select | Inquiry | Unit No. | Dimension(mm) | Eccentric collar | Rating Load | Mass(kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d(in) | d(mm) | D | C | B | S | B1 | B3 | h | d1 | Dynamic Cr | Static Cor | |||||
211 | 211 | 1.39 | ||||||||||||||
211-35 | 2-3/16 | 211-35 | 1.36 | |||||||||||||
NA212-36 | 2-1/4 | 60 | 110 | 27 | 61.8 | 30.9 | 77.7 | 22.3 | 8.2 | 64.2 | A212-36 | 2.03 | ||||
HC212 | 2-3/8 | 4.3307 | 1.0630 | 2.4331 | 1.2165 | 3.0591 | 0.8780 | 0.3228 | 3.3150 | 212 | 47800 | 32800 | 1.87 | |||
212-38 | 212-38 | 1.85 | ||||||||||||||
212-39 | 2-7/06 | 212-39 | 1.76 | |||||||||||||
NA213-40 | 2-1/2 | 120 | 28 | 68.2 | 34.1 | 85.7 | 23.5 | 8 | 66 | A213-40 | 57200 | 40000 | 2.51 | |||
HC213 | 65 | 4.7244 | 1.1024 | 2.6850 | 1.3425 | 3.3740 | 0.9252 | 0.3150 | 3.3858 | 213 | 2.41 | |||||
NA214-44 | 2-3/4 | 125 | 30 | 68.2 | 34.1 | 85.7 | 23.5 | 9 | 96.8 | A214-44 | 45000 | 2.58 | ||||
HC214 | 70 | 4.9213 | 1.1811 | 2.6850 | 1.3425 | 3.3740 | 0.9252 | 0.3543 | 3.8110 | 214 | ououu | 2.57 | ||||
NA215 | 75 | 130 | 30 | 74.6 | 37.3 | 92.1 | 23.9 | 9 | 102 | A215 | 49500 | 2.84 | ||||
HC215-48 | 3 | 5.1181 | 1.1811 | 2.9370 | 1.4685 | 3.6260 | 0.9409 | 0.3543 | 4.0160 | 215-48 | oouuu | 2.74 | ||||
NA216 | 80 | 140 | 33 | 74.6 | 37.3 | 95.2 | 27 | 10.3 | 110 | A216 | 3.12 | |||||
HC216 | 5.5118 | 1.2992 | 2.9370 | 1.4685 | 3.7480 | 1.0630 | 0.4055 | 4.3307 | 216 | 71500 | 54200 | |||||
Copyright © 2018 Shanghai Huanbiao Imp. And Exp. Co.,Ltd.