Printable Page Email This Page Save To Favorites |
select | Inquiry | Bearing NO. | Boundary dimensions(mm) | Limiting speed(rpm) | Basic load ratings(kN) | Weight (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | B | C | R | r | Grease | Oil | Cr | Cor | ||||
E-21003213 | 49 | 84 | ■ | 24 | 48 | 3 | 0.7 | 3200 | 4200 | 111 | 193 | 1.05 | ||
E-21003325 | 55 | 90 | ■ | 30 | 60 | 3.5 | 0.8 | 3000 | 3800 | 151 | 232 | 1.2 | ||
CRI-0569 | 27 | 52 | ■ | 22.5 | 43 | 2 | 1 | 5300 | 6700 | 41 | 67 | 0.423 | ||
▲331335/820 | 35 | ■ | 35 | 16.4 | 39.5 | 2 | 3400 | 3600 | 63 | 91 | 0.93 | |||
Copyright © 2018 Shanghai Huanbiao Imp. And Exp. Co.,Ltd.