LM,L,HM,JL,JLM,IKO,Special Series(d 15-120mm)
Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Limiting speed(rpm) Basic load ratings(kN) Weight (kg)
dDTBCRrGreaseOilCrCor
18590/20 41.275 73.025 16.667 17.462 12.7 3.5 1.5 5200 6900 45.9 55.6
29586/20 63.5 107.95 25.4 25.4 19.05 1.5 3.3 3400 4500 92.8 143
HM218248/10 89.974 146.975 40 40 32.5 7 3 2500 3300 20.6 310
HM518445/10 88.9 152.4 39.688 39.6 30.2 6.4 3.2 2400 3200 240 359
LM12749/11 21.986 45.974 15.494 16.637 12.065 1.3 1.3 8900 12000 30.1 34.6
LM13600LA/10 38.1 69.012 19.812 19.05 15.083 3.5 2.3 5600 7500 49.2 62
M88048/10 33.338 66.262 22.225 22.225 17.462 0.8 1.6 6000 7900 56.1 71.1
33895/21 53.975 95.25 27.783 26.575 22.225 1.6 0.8 4100 5400 ioe 141
33889/21 50.8 95.25 27.783 28.575 22.225 3,6 0.8 4100 5400 108 141
33885/21 44.45 95.25 27.783 28.575 22.225 0.8 2.4 4100 5400 108 141
HM212049/10 66.675 122.238 38.1 38.354 29.718 3.5 1.5 3200 4300 191 249
387A/382A 57.15 96.838 21 21.946 15.875 3.6 0.8 3900 5200 80.4 101
Tr070904 50 83 20.5 20.5 15.5 1 1 4600 6100 36 56.3 0.389
CBK257 15 42 13 13.5 10 1 1 10000 1400 21.9 19.2 0.098
JM515649/10 80 130 35 34 28.5 3 2.5 2600 3800 166 256 0.85
JM178149A/10 90 145 35 15 27 3 2.5 2500 3400 194 291 0.74
T509024 50 90 24.3 20 19.5 1.5 1.5 4300 5700 84.5 113 0.675
L21549/11 15.875 34.988 10.998 31.56 8.712 1.2 1.2 12000 16000 14.5 14.3
TIE174595 45 95 36 35 30 2.5 2.5 4300 5700 140 177 1.2
JRM3939/3968XD 39 68 18.5 37 3.5 1 4000 5200 63,5 95 0.54
JRM3939/3972XD 39 72 18.5 37 3.5 1.1 3900 5000 63 94 0.665
JRM363e/3870XD 38 70 19 38 3.5 1 4000 5100 63 94 0.63
JRM4040/4072XD 40 72 18.5 37 3.5 1.1 3800 4200 63 94 0.636
JRM2525/2552XD 25 52 18.5 37 3.5 0.8 5500 7000 48 69 0.37
JRM2828/2858XD 28 58 21 42 2.3 1 4800 6500 57 72 0.5
JRM4242/4282XO 42 62 18 36 2.5 0.7 3400 4100 81 110 0.84
350210X2 50 49 20 39 2.5 0.7 2800 3000 92 117 1.15
A-48674 42 76 19.5 39 3.5 0.8 3400 3600 95 121 0.73
E-21003203 30 60.03 18.5 37 2.5 1 4600 6000 52 76 0.41
E-21003212 35 65 17.5 35 2 0.7 4200 5600 68.2 95.7 0.5
>>
<<

Inquiry