Printable Page Email This Page Save To Favorites |
select | Inquiry | CNR NO. | Dimension(mm) | Weight(Kg) | ||
---|---|---|---|---|---|---|
d | D | H | ||||
51100 | 10 | 24 | 9 | 0.0198 | ||
51101 | 12 | 26 | 9 | 0.0214 | ||
51102 | 15 | 28 | 9 | 0.0243 | ||
51103 | 17 | 30 | 9 | 0.0253 | ||
51104 | 20 | 35 | 10 | 0.038 | ||
51105 | 25 | 42 | 11 | 0.056 | ||
51106 | 30 | 47 | 11 | 0.066 | ||
51107 | 35 | 52 | 12 | 0.083 | ||
51108 | 40 | 60 | 13 | 0.12 | ||
51109 | 45 | 65 | 14 | 0.015 | ||
51110 | 50 | 70 | 14 | 0.16 | ||
51111 | 55 | 78 | 16 | 0.24 | ||
51112 | 60 | 85 | 17 | 0.29 | ||
51113 | 65 | 90 | 17 | 0.324 | ||
51114 | 70 | 95 | 18 | 0.36 | ||
51115 | 75 | 100 | 19 | 0.392 | ||
51116 | 80 | 105 | 19 | 0.4 | ||
51117 | 85 | 110 | 19 | 0.42 | ||
51118 | 90 | 120 | 22 | 0.647 | ||
51120 | 100 | 135 | 25 | 0.952 | ||
51122 | 110 | 145 | 25 | 1.03 | ||
51200 | 10 | 26 | 11 | 0.0293 | ||
51201 | 12 | 28 | 11 | 0.0324 | ||
51202 | 15 | 32 | 12 | 0.0444 | ||
51203 | 17 | 35 | 12 | 0.506 | ||
51204 | 20 | 40 | 14 | 0.0733 | ||
51205 | 25 | 47 | 15 | 0.109 | ||
51206 | 30 | 52 | 16 | 0.188 | ||
51207 | 35 | 62 | 18 | 0.22 | ||
51208 | 40 | 68 | 19 | 0.27 | ||
Copyright © 2018 Shanghai Huanbiao Imp. And Exp. Co.,Ltd.