|
|
| select | Inquiry | Bearing NO. | Main Dimension(mm) | |||
|---|---|---|---|---|---|---|
| d | D | B | C | |||
| DAC40750037 | 40 | 75 | 18.5 | 37 | ||
| DAC39 ( 41 ) 750037 | 39/41 | 75 | 18.5 | 37 | ||
| DAC40760033/28 | 40 | 76 | 16.5 | 28 | ||
| DAC40800036/34 | 40 | 80 | 18 | 34 | ||
| DAC408220040 | 40 | 82 | 20 | 40 | ||
| DAC42750037 | 42 | 75 | 18.5 | 37 | ||
| DAC42760039 | 42 | 76 | 19.5 | 39 | ||
| DAC42760040/37 | 42 | 76 | 20 | 37 | ||
| DAC42800342 | 42 | 80.03 | 21 | 42 | ||
| DAC42820036 | 42 | 82 | 18 | 36 | ||
| DAC42820037 | 42 | 82 | 18.5 | 37 | ||
| DAC42840036 | 42 | 84 | 18 | 36 | ||
| DAC42840039 | 42 | 84 | 19.5 | 39 | ||
| DAC43 ( 45 ) 820037 | 43/45 | 82 | 18.5 | 37 | ||
| ▲ QJ208 | 40 | 80 | 9 | 18 | ||
| ▲ QJ307 | 35 | 80 | 10.5 | 21 | ||
| BAHB636108 | 25 | 67 | 22 | 34.1 | ||
| ▲ A-3910739 | 35 | 64 | 37 | 37 | ||
| DE0690 | 30 | 68 | 22.5 | 45 | ||
| 38BWD212 | 38 | 72 | 18 | 37 | ||
| 38BWD05 | 32 | 72 | 22.5 | 45 | ||
| ▲ L358033-BR2 | 35 | 80 | 9/15 | 33 | ||
Copyright © 2025 Shanghai Huanbiao Imp. And Exp. Co.,Ltd.